
Since March 30th, every restaurant/bar in America (outside South Dakota), has been legally closed for dine-in service. This changed on Friday, April 24th when Alaska unceremoniously allowed restaurants to start serving dine-in. Below is a compilation of key restrictions (with links) that states who are opening have imposed. I’m definitely not endorsing any of these plans, but I think they are extremely helpful for letting patrons and businesses know what they might expect in near future:
| State | Date | % Capacity | Group Size | Buffer Size | Bars Open? | Miscellaneous | |
| 1 | Alaska | 4/24 | 25% inside. 20 tables | Household only | Indoors – ?
Outdoors – 10 ft |
No | Reservations Only |
| 2 | Georgia | 4/27 | 10 people/500 sq feet of public space (roughly 25-33% | 6 | 6 ft | No | Reservations Recommended |
| 3 | Tenn. | 4/27 (recs only) | 50% | 6 | 6 ft | No | No live music. No bar sitting |
| 4 | Utah | 5/1 | 100% | 10 | 6 ft | Yes | No bar sitting |
| 5 | North Dakota | 5/1 | 50% | 10 | 6 ft | Yes | No Dance Floors,
Groups of 1-2 people can sit at bar counter 6 feet part from others |
| 6 | Okla. | 5/1 | 50% indoor, 100% outdoor* | 6 ft | No | ||
| 7 | Texas | 5/1 | 25% (50% in certain co.) | 6 (recs only) | 6 ft (recs only) | No | Valet prohibited |
| 8 | Iowa
(77/99 co.) |
5/1 | 50% | 6 | 6 ft | No | |
| 9 | Louisiana | 5/1 | 0% indoor, 25% outdoor | ? | ? | No | No table service |
| 10 | Nebraska (parts of state) | 5/4 | 50% | 6 | ? | Yes, unless they don’t serve food | No bar seating. Can only consume alcohol with meal |
| 11 | Montana | 5/4 | 50% | 6 | 6 ft | Yes (breweries, distilleries too) | No sitting/standing at bars.
11:30p closure. |
| 12 | Missouri | 5/4 | 25% (less than 10k sq ft)
10% (more than 10k) |
10 | 6 ft | ? | No communal seating |
| 13 | Florida | 5/4 | 25% inside. 100% outdoor* | 10 | 6 ft | No | |
| 14 | West Virginia | 5/4 | 0% inside. 100% outdoor | 6 | 6 ft | No | |
| 15 | Kansas | 5/4 | 100%* | 10 | 6 ft or physical barriers | No | Each locality can make more restrictions. Kansas repeatedly emphasizes physical barriers between tables is another way. |
| 16 | South Carolina | 5/4 | 0% indoor / 100% outdoor | 8 | 8 ft | Includes patio, balcony, rooftop, parking lots, | |
| 17 | Miss. | 5/7 | 50% | 6 | 6 ft | No | No bar area. Close to public at 10p |
| 18 | Nevada | 5/7 | 50% seating capacity (excluding bar) | ? | 6 ft | Only if permitted to sell food | Bar areas closed. Must wait outside until seated. Require reservations “to the maximum extent practicable” |
| 19 | Arkansas | 5/11 | 33% | 10 | 6 ft/10 feet tables | No | No bar area. Patrons must wear face covering until food/drink served |
| 20 | Indiana | 5/11 (part of state) | 50% | 6 | 6 ft | Yes | Reservations required when practicable. No bar area. No live music |
| 21 | Arizona | 5/11 | Optional reduction | 10 (recommended) | 6 ft (recommended | No | Recommended guidance |
| 22 | Virginia | 5/15 | 0% indoor, 50% outdoor * | 10 | 6 ft | Sort of (no bars in VA) | Encourage face coverings by customers except when seated. Recommended reservation. Live music allowed |
| 23 | Ohio | 5/15 (outdoor) 5/21/ (indoor) | Outdoor 5/15, Indoor 5/21. No apparently reduction of capactiy | 10 | 6 ft | No | Recommended face coverings for guests except when eating |
| 24 | New Hampshire | 5/18 | 0% indoor / 100% outdoor | 6 | 6 ft | ? | Parking spaces, sidewalks, patios, lawn areas |
| 25 | Kentucky | 5/22 | 33% indoor/ outdoor seating |


Leave a comment