During the current pandemic crisis, bars and restaurants (until last Friday and not in South Dakota) have been closed for dine/drink-in. All states (except SD & NM) have allowed some sort of alcohol takeout, though many states (Arizona, Idaho, Indiana, Iowa, Louisiana, Michigan, Missouri, Montana, Ohio, and Pennsylvania) already allowed some to-go sales by many/all bars.
Here’s a roundup based mostly on my quick review of great resources from the California, Wine Institute, let me know what’s wrong.
Arizona, Iowa, Louisiana, Nevada, and Ohio appear to have the most flexibility, allowing beer/wine/liquor/mixed drinks to-go/delivery without food.
States | Takeout Beer & Wine | Delivery Beer & Wine | Takeout Mixed Drinks | Delivery Mixed Drinks | Takeout Liquor Bottles | Delivery Liquor Bottles | Food Sale Required | Alcohol Delivery/Takeout already Allowed |
Alabama | x | x | no | |||||
Alaska | x | x | x | x | req’d for delivery | |||
Arizona | x | x | x | x | x | x | no | Everything except mixed drinks, so long not 30%+ sales |
Arkansas | x | x | yes | |||||
California | x | x | x | x | x | x | req’d for mixed drinks | |
Colorado | x | x | x | x | x | x | yes | |
Connecticut | x | x | x | yes | ||||
Delaware | x | x | x | yes | ||||
D.C. | x | x | x | x | x | x | yes | |
Florida | x | x | x | x | yes | |||
Georgia | x | yes | ||||||
Hawaii | x | x | x | x | yes | |||
Idaho | x | x | no | Beer/wine to-go | ||||
Illinois | x | x | x | x | no | |||
Indiana | x | x | no | Beer/wine to-go some bars | ||||
Iowa | x | x | x | x | x | x | no | beer to go |
Kansas | x | x | x | no | ||||
Kentucky | x | x | x | x | yes | |||
Louisiana | x | x | x | x | x | x | no | already allowed to go |
Maine | x | x | x | x | x | x | yes | |
Maryland | x | x | x | x | x | x | yes | |
Massachusetts | x | x | yes | |||||
Michigan | x | x | no | Beer/wine to-go some bars | ||||
Minnesota | x | yes | ||||||
Mississippi | wine only | yes | to-go beer/mixed drinks in certain areas | |||||
Missouri | x | x | x | x | x | x | req’d for mixed drinks | Everything except mixed drinks= |
Montana | x | x | x | no | Everything except mixed drinks to go | |||
Nebraska | x | x | x | x | x | x | yes | |
Nevada | x | x | x | x | x | x | no | certain areas |
New Hampshire | x | x | ||||||
New Jersey | x | x | x | x | yes | |||
New York | x | x | x | x | x | x | yes | |
North Carolina | x | yes | ||||||
North Dakota | x | x | x | x | x | x | yes | |
Ohio | x | x | x | x | x | x | no | beer/wine to go |
Oklahoma | x | x | no | |||||
Oregon | x | x | x | no | ||||
Pennsylvania | x | x | no | beer/wine to go/delivery | ||||
Rhode Island | x | x | yes | |||||
South Carolina | x | no | ||||||
Tennessee | x | x | x | x | yes | |||
Texas | x | x | x | x | yes | |||
Utah | x | yes | ||||||
Vermont | x | x | x | x | x | x | yes | |
Virginia | x | x | x | x | yes | |||
Washington | x | x | x | x | req’d for liquor | |||
West Virginia | x | x | yes | |||||
Wisconsin | x | x | yes | |||||
Wyoming | x | x | yes |
Leave a Reply